Map View List View
Ref Tek Network Monitor (4.0.8.0 - 2015Jun15) - Settings (Read Only)
Parameters SmS Log Yellow Value Red Value Units
Input Voltage Volts (0.0-20.0)
Backup Voltage Volts (0.0-3.3)
Delay (N) N*RQ_interval(0.0-10.0)
RAM used % (0-100)
DISK1 used % (0-100)
DISK2 used % (0-100)
GPS LastLock Hours (0.0-24.0)
Location Error Meters (0-1000)


Stations Location
DAS UNIT Error (m) GPS Latitude GPS Longitude GPS Altitude Submit STA Location
A02C-BC07 12.1 35.064125 137.282333 392.000000
A0AC-BC08 13.4 34.946325 137.211478 123.000000
A01C-BC09 11.3 34.936570 137.546967 142.000000
A02B-BC10 10.7 34.939697 137.368637 185.000000
9ABD-BC11 10.8 34.462105 136.459607 92.000000
9ABF-BC12 13.7 34.542280 136.503488 43.000000
9AB7-BC13 10.9 34.517338 136.650345 50.000000
B141-BC15 11.4 33.613603 132.887060 516.000000
9E8E-BC16 4.0 33.479323 132.873995 1199.000000
A08D-BC17 8.4 33.052050 132.438092 69.000000

Map Image Parameters
Map Image Horizontal size in pixels
Map Image Vertical size in pixels
Central Latitude of Image in degrees
Central Longitude of Image in degrees
Map Scale (kilometers in one pixel)
Map view rotation angle in degrees
Draw map mode
StartUp Page